Tariffs
| January - February | | | £25 (17th Feb - 26th Feb inclusive | £28) |
| March | | | £28 (29th Mar - 31st Mar inclusive | £33) |
| April - September | | | £33 |
| October - December | | | £28 (21st Dec - 2nd Jan 2025 inclusive | £33) |
| Site open all year | All tariffs per pitch, per night and inclusive of: | ||
| Electric (10 amp) Water Shower Toilet 2 people 1 car with a caravan or 1 motorhome or 1 campervan Up to 3 dogs Hard-standing Wi-Fi |
||
| Arrival from 13:00 | Departure by 12:00 | ||
| Additional Charges: | ||
| 4th Dog | | | £5 Per Stay |
| Extra Person (*Under 16s free) | | | £2 Per Night* |
| Vehicle / Trailer with a Motorhome | | | £2 Per Night |
| Extra Car with a Caravan (*By special arrangement Only) | | | £2 Per Night* |
| All Awnings | | | £2 Per Night |
| We cannot provide any space for extra cars | ||
| BACS Payment (*Preferred payment method) |
| | Sort Code: 20-58-17 Account #: 93460630 |
Please make all cheques payable to FOWBERRY FARM BAMBURGH LIMITED |
||
